At Summit Utilities, we understand just how important it is to give our valued customers, the best possible prices. That is why we ensure our prices are stable, giving the families and communities we serve, the peace of mind they need. Unlike propane, which is very likely to have varying prices, our prices are pre-approved by state regulators.
Rate Class | Customer Charge | Usage Charge | Demand Charge | Transport Charge | Gas Supply Rate (GSR) | Energy Efficiency Cost Recovery Rider (EECR) | Customer Credit Rider (CCR) | System Safety Enhancement Rider (SSER) | Units |
SCS 1 Sales | $14.98 | First 1,500 CCF's $0.17491 | N/A | N/A | $0.96545 | $0.0121 | $5.14 | $0.00230 | CCF |
SCS 1 Transport | $14.98 | First 150 MMBtu $1.72144 1,51-1,500 MMBtu $1.30199 Over 1,500 MMBtu $0.55816 | N/A | $339.56 | N/A | $0.1186 | $5.14 | $0.02234 | MMBtu |
SCS 2 Sales | N/A | First 1,500 CCF's $0.24927 1,501-15,000 CCF's $0.13718 Over 15,000 CCF's $0.05881 | N/A | N/A | $0.83699 | $0.0121 | $3.08 | $0.00074 | CCF |
SC 2 Transport | N/A | First 150 MMBtu $2.45316 1,51-1,500 MMBtu $1.35013 Over 1,500 MMBtu $0.057880 | N/A | $339.50 | N/A | $0.1186 | $3.08 | $0.00719 | MMBtu |
SCS 3 Sales | $17.13 | First 1,500 CCF's $0.19993 1,501-15,000 CCF's $0.15122 Over 15,000 CCF's $0.06483 | N/A | N/A | $0.86025 | $0.0121 | $11.14 | $0.00038 | CCF |
SC3 Transport | $17.13 | First 150 MMBtu $1.96767 1,51-1,500 MMBtu $1.48823 Over 1,500 MMBtu $0.63799 | N/A | $364.54 | N/A | $0.1186 | $11.14 | $0.00347 | MMBtu |
LCS 1 Sales | $300.70 | N/A | First 400 MMBtu $8.31165 2nd Block $1.28424 | N/A | $6.8573 | $0.1318 | $245.00 | $0.00282 | MMBtu |
LCS 1 Transport | $300.70 | N/A | First 400 MMBtu $8.31165 2nd Block $1.28424 | $344.88 | N/A | $0.1318 | $245.00 | $0.00282 | MMBtu |
Terms of Use | Privacy Policy | Careers | Newsroom | Contact Us
© 2022 Summit Utilities Inc. All rights reserved.